Model BS380B

SPECIFICATIONS | BS 380.4 | BS 380.5 | BS 380.6 |
---|---|---|---|
Lifting Capacity (KN.m) | 360 | 360 | 360 |
Standard Reach (m) | 11.6 | 13.55 | 15.62 |
Hydraulic Extension (m) | 3.54 | 5.8 | 5.8 |
Rotation | infinite | infinite | infinite |
Working Pressure (MPa) | 31 | 31 | 31 |
Pump Capacity (cc/r) | 40-100 | 40-100 | 40-100 |
Oil Tank Capacity (L) | 170 | 170 | 170 |
Crane Weight (kg) | 5200+/-50 | 5600+/-50 | 5770+/-50 |
Model BS430
SPECIFICATIONS | BS 430.2 | BS 430.3 | BS 430.4 |
---|---|---|---|
Lifting Capacity (KN.m) | 430 | 430 | 430 |
Standard Reach (m) | 7.5 | 9.3 | 10.8 |
Hydraulic Extension (m) | 3.54 | 3.54 | 3.54 |
Rotation | 370° | 370° | 370° |
Working Pressure (MPa) | 28 | 28 | 28 |
Pump Capacity (cc/r) | 40-100 | 40-100 | 40-100 |
Oil Tank Capacity (L) | 200 | 200 | 200 |
Crane Weight (kg) | 5250 +/-50 | 5400 +/-50 | 5600 +/-50 |
Model BS510B

SPECIFICATIONS | BS 510B.4 | BS 510B.5 | BS 510B.6 |
---|---|---|---|
Lifting Capacity (KN.m) | 500 | 500 | 500 |
Standard Reach (m) | 11.6 | 13.54 | 165 |
Hydraulic Extension (m) | 5.8 | 5.8 | 5.8 |
Rotation | infinite | infinite | infinite |
Working Pressure (MPa) | 32 | 32 | 32 |
Pump Capacity (cc/r) | 40-80 | 40-80 | 40-80 |
Oil Tank Capacity (L) | 170 | 170 | 170 |
Crane Weight (kg) | 6110+/-50 | 6310+/-50 | 6550+/-50 |
Model BS560

SPECIFICATIONS | BS 560.4 | BS 560.6 |
---|---|---|
Lifting Capacity (KN.m) | 560 | 560 |
Standard Reach (m) | 11.9 | 15.92 |
Hydraulic Extension (m) | 5.8 | 5.8 |
Rotation | 365° | 365° |
Working Pressure (bar) | 30 | 30 |
Pump Capacity (cc/r) | Below 80 | Below 80 |
Oil Tank Capacity (L) | 190 | 190 |
Crane Weight (kg) | 6250+/-50 | 6700+/-50 |
Model BS680B

SPECIFICATIONS | BS 680B.4 | BS 680B.5 | BS 680B.6 |
---|---|---|---|
Lifting Capacity (KN.m) | 630 | 630 | 630 |
Standard Reach (m) | 11.6 | 13.54 | 15.6 |
Hydraulic Extension (m) | 5.8 | 5.8 | 5.8 |
Rotation | infinate | infinate | infinate |
Working Pressure (MPa) | 32 | 32 | 32 |
Pump Capacity (cc/r) | 40-80 | 40-80 | 40-80 |
Oil Tank Capacity (L) | 190 | 190 | 190 |
Crane Weight (kg) | 7110+/-70 | 7320+/-70 | 7550+/-70 |
Model BS730B

SPECIFICATIONS | BS 730B.4 | BS 730B.6 | |
---|---|---|---|
Lifting Capacity (KN.m) | 700 | 700 | |
Standard Reach (m) | 12.6 | 16.16 | |
Hydraulic Extension (m) | 5.8 | 5.8 | |
Rotation | infinate | infinate | infinate |
Working Pressure (MPa) | 33 | 33 | |
Pump Capacity (cc/r) | 80 | 80 | |
Oil Tank Capacity (L) | 190 | 190 | 190 |
Crane Weight (kg) | 7500+/-50 | 8100+/-50 |
Model BS800B

SPECIFICATIONS | BS 800B.4 | BS 800B.6 | BS 800B.8 |
---|---|---|---|
Lifting Capacity (KN.m) | 800 | 800 | 800 |
Standard Reach (m) | 14.55 | 19.89 | 25.22 |
Hydraulic Extension (m) | 5.8 | 5.8 | 5.8 |
Rotation | infinate | infinate | infinate |
Working Pressure (MPa) | 32 | 32 | 32 |
Pump Capacity (cc/r) | 80 | 80 | 80 |
Oil Tank Capacity (L) | 200 | 200 | 200 |
Crane Weight (kg) | 11000+/-50 | 12000+/-50 | 122800+/-50 |
* Manufacturer reserves the right to alter or amend the design, model and specifications without prior notice.