Model BS060

SPECIFICATIONS | BS 060.2 | BS 060.3 |
---|---|---|
Lifting Capacity (KN.m) | 60 | 60 |
Standard Reach (m) | 6.15 | 7.7 |
Hydraulic Extension (m) | 1.23 | 2.84 |
Rotation | 400° | 400° |
Working Pressure (MPa) | 26 | 26 |
Pump Capacity (cc/r) | 37-60 | 37-60 |
Oil Tank Capacity (L) | 50 | 50 |
Crane Weight (kg) | 1250+/-20 | 1380+/-20 |
Model BS090

SPECIFICATIONS | BS 090.2 | BS 090.3 |
---|---|---|
Lifting Capacity (KN.m) | 90 | 90 |
Standard Reach (m) | 7.15 | 8.8 |
Hydraulic Extension (m) | 1.35 | 1.35 |
Rotation | 400° | 400° |
Working Pressure (MPa) | 26 | 26 |
Pump Capacity (cc/r) | 40-80 | 40-80 |
Oil Tank Capacity (L) | 120 | 120 |
Crane Weight (kg) | 2000 +/-20 | 2000 +/-20 |
Model BS096

SPECIFICATIONS | BS 096.2 | BS 096.3 | BS 096.4 |
---|---|---|---|
Lifting Capacity (KN.m) | 96 | 96 | 96 |
Standard Reach (m) | 7.17 | 9.04 | 10.9 |
Hydraulic Extension (m) | 1.35 | 1.35 | 3 |
Rotation | 400° | 400° | 400° |
Working Pressure (MPa) | 26 | 26 | 26 |
Pump Capacity (cc/r) | 40-80 | 40-80 | 40-80 |
Oil Tank Capacity (L) | 120 | 120 | 120 |
Crane Weight (kg) | 2100 +/-20 | 2150 +/-20 | 2380 +/-20 |
Model BS130

SPECIFICATIONS | BS 130.2 | BS 1300.3 |
---|---|---|
Lifting Capacity (KN.m) | 120 | 120 |
Standard Reach (m) | 7.86 | 9.92 |
Hydraulic Extension (m) | 1.35 | 1.35 |
Rotation | 400° | 400° |
Working Pressure (MPa) | 28 | 28 |
Pump Capacity (cc/r) | 40-100 | 40-100 |
Oil Tank Capacity (L) | 170 | 170 |
Crane Weight (kg) | 2200 +/-20 | 2350 +/-20 |
* Manufacturer reserves the right to alter or amend the design, model and specifications without prior notice.