Model BS680M

SPECIFICATIONS | BS 680M |
---|---|
Lifting Capacity (KN.m) | 630 |
Standard Reach (m) | 14.07 |
Rotation | infinite |
Working Pressure (MPa) | 31 |
Pump Capacity (cc/r) | 80 |
Oil Tank Capacity (L) | 190 |
Crane Weight (kg) | 6300+/-50 |
Model BS230M

SPECIFICATIONS | BS 230M |
---|---|
Lifting Capacity (KN.m) | 220 |
Standard Reach (m) | 11.81 |
Rotation | 385° |
Working Pressure (MPa) | 28 |
Pump Capacity (cc/r) | Below 60 |
Oil Tank Capacity (L) | 120 |
Crane Weight (kg) | 3150+/-50 |
Model BS300M

SPECIFICATIONS | BS 300M |
---|---|
Lifting Capacity (KN.m) | 300 |
Standard Reach (m) | 12.14 |
Rotation | 385° |
Working Pressure (MPa) | 30 |
Pump Capacity (cc/r) | 40-100 |
Oil Tank Capacity (L) | 160 |
Crane Weight (kg) | 4080+/-50 |
Model BS500M

SPECIFICATIONS | BS 500M.4 | BS 500M.6 |
---|---|---|
Lifting Capacity (KN.m) | 500 | 500 |
Standard Reach (m) | 11.9 | 15.92 |
Rotation | 365° | 365° |
Working Pressure (MPa) | 28 | 28 |
Pump Capacity (cc/r) | Below 80 | Below 80 |
Oil Tank Capacity (L) | 190 | 190 |
Crane Weight (kg) | – | – |
* Manufacturer reserves the right to alter or amend the design, model and specifications without prior notice.